Musicians per Capita

It was recently asked to take a look at number of musicians/artists per capita per country. Concern was shown as to the comparison of bands per capita. As it is not a people/people comparison it does not give us an idea of “how productive/metal the people of this country are” just bands. That means there could be a particular country that had a few band crazy musicians. Below you will find data on number of artists in total in the DB as well as a reduction over artists that are “Current” and have appeared on at least 1 Full-length.

From this it seems that artists and bands per capita are roughly congruent, meaning for the most part individuals are not making tons of side projects. I will have to take a look at the number of bands per artist as well next time.

Country Population Total Band Count Bands/100k Full Active Bands Bands/100k Total Artists Count Artists/100k Full Current Artists Artists/100k
Faeroe Islands 2912 13 446.43 8 274.73 53 1,820.05 23.00 789.84
Finland 5523904 3566 64.56 1023 18.52 12217 221.17 2,784.00 50.40
Liechtenstein 37776 11 29.12 5 13.24 52 137.65 18.00 47.65
Iceland 331778 117 35.26 44 13.26 373 112.42 127.00 38.28
Svalbard 2667 2 74.99 1 37.50 1 37.50 1.00 37.50
Sweden 9851852 4273 43.37 1234 12.53 14234 144.48 3,129.00 31.76
Norway 5271958 1575 29.88 541 10.26 5142 97.53 1,286.00 24.39
Malta 419615 62 14.78 28 6.67 323 76.98 84.00 20.02
Greece 10919459 1863 17.06 672 6.15 7033 64.41 1683 15.41
Estonia 1309104 192 14.67 77 5.88 792 60.50 186.00 14.21
Slovenia 2069362 259 12.52 99 4.78 1259 60.84 290.00 14.01
Czech Republic 10548058 1351 12.81 562 5.33 7145 67.74 1,390.00 13.18
San Marino 31950 2 6.26 1 3.13 14 43.82 4.00 12.52
Luxembourg 576243 82 14.23 22 3.82 360 62.47 70.00 12.15
Austria 8569633 1100 12.84 370 4.32 4670 54.49 1,000.00 11.67
Greenland 56196 5 8.90 3 5.34 7 12.46 6.00 10.68
Switzerland 8379477 960 11.46 354 4.22 4183 49.92 879 10.49
Denmark 5690750 901 15.83 214 3.76 3195 56.14 556.00 9.77
Slovakia 5429418 540 9.95 194 3.57 2468 45.46 526.00 9.69
Italy 59801004 6035 10.09 2124 3.55 26434 44.20 5,714.00 9.56
Germany 80682351 10189 12.63 3083 3.82 42206 52.31 7,626.00 9.45
Chile 18131850 1913 10.55 614 3.39 8236 45.42 1,656.00 9.13
Netherlands 16979729 2193 12.92 530 3.12 8526 50.21 1,501.00 8.84
Hungary 9821318 1065 10.84 301 3.06 4674 47.59 787.00 8.01
Canada 36286378 3591 9.90 1246 3.43 13560 37.37 2,874.00 7.92
Croatia 4225001 392 9.28 120 2.84 1805 42.72 317.00 7.50
Belgium 11371928 1171 10.30 318 2.80 5241 46.09 847.00 7.45
Portugal 10304434 1229 11.93 312 3.03 5012 48.64 746.00 7.24
Andorra 69165 4 5.78 2 2.89 17 24.58 5.00 7.23
Aland Islands 29013 6 20.68 2 6.89 2 6.89 2.00 6.89
Latvia 1955742 105 5.37 55 2.81 536 27.41 132.00 6.75
Australia 24309330 2284 9.40 738 3.04 8550 35.17 1,630.00 6.71
Spain 46064604 3258 7.07 1244 2.70 15492 33.63 3,073.00 6.67
Guernsey 63026 13 20.63 8 12.69 8 12.69 4.00 6.35
Cyprus 1176598 67 5.69 27 2.29 296 25.16 73.00 6.20
Poland 38593161 3199 8.29 888 2.30 14126 36.60 2,273.00 5.89
New Zealand 4565185 354 7.75 112 2.45 1310 28.70 261.00 5.72
Monaco 37863 6 15.85 1 2.64 8 21.13 2.00 5.28
Lithuania 2850030 168 5.89 60 2.11 727 25.51 144.00 5.05
Uruguay 3444071 182 5.28 56 1.63 902 26.19 172.00 4.99
Bulgaria 7097796 365 5.14 122 1.72 1821 25.66 353.00 4.97
Macedonia 2081012 98 4.71 39 1.87 401 19.27 103.00 4.95
United States 324118787 24246 7.48 7904 2.44 92053 28.40 15,937.00 4.92
France 64668129 4707 7.28 1412 2.18 18551 28.69 3,168.00 4.90
Ireland 4713993 379 8.04 93 1.97 1461 30.99 229.00 4.86
United Kingdom 65111143 4611 7.08 1368 2.10 18852 28.95 3,161.00 4.85
Serbia 8812705 382 4.33 155 1.76 1822 20.67 416.00 4.72
Costa Rica 4857218 204 4.20 74 1.52 1078 22.19 219.00 4.51
Argentina 43847277 1901 4.34 712 1.62 9295 21.20 1931 4.40
Belarus 9481521 364 3.84 172 1.81 1516 15.99 358.00 3.78
Singapore 5696506 247 4.34 75 1.32 1052 18.47 178.00 3.12
Puerto Rico 3680772 147 3.99 43 1.17 707 19.21 111.00 3.02
Colombia 48654392 1379 2.83 522 1.07 6702 13.77 1,388.00 2.85
Israel 8192463 255 3.11 84 1.03 1102 13.45 222.00 2.71
Russian Federation 143439832 3490 2.43 1729 1.21 15907 11.09 3,653.00 2.55
Curaçao 158635 1 0.63 1 0.63 6 3.78 4 2.52
Maldives 369812 8 2.16 5 1.35 45 12.17 8.00 2.16
Ukraine 44624373 886 1.99 431 0.97 4104 9.20 946.00 2.12
Bolivia 10888402 228 2.09 77 0.71 1078 9.90 223.00 2.05
Romania 19372734 363 1.87 148 0.76 1928 9.95 380.00 1.96
El Salvador 6146419 137 2.23 34 0.55 647 10.53 120.00 1.95
Brazil 209567920 5444 2.60 1510 0.72 25091 11.97 4,036.00 1.93
Montenegro 626101 10 1.60 4 0.64 40 6.39 12 1.92
Brunei Darussalam 428874 20 4.66 3 0.70 78 18.19 8 1.87
Bosnia and Herzegovina 3802134 120 3.16 32 0.84 468 12.31 70.00 1.84
Suriname 547610 2 0.37 2 0.37 21 3.83 10.00 1.83
Mexico 128632004 2428 1.89 904 0.70 11615 9.03 2,239.00 1.74
Paraguay 6725430 145 2.16 43 0.64 708 10.53 113.00 1.68
Ecuador 16385450 334 2.04 139 0.85 1671 10.20 271.00 1.65
Venezuela 31518855 384 1.22 150 0.48 2136 6.78 388.00 1.23
Peru 31774225 452 1.42 136 0.43 2105 6.62 355.00 1.12
Japan 126323715 1756 1.39 651 0.52 7160 5.67 1,302.00 1.03
Panama 3990406 71 1.78 15 0.38 332 8.32 39.00 0.98
Lebanon 5988153 45 0.75 19 0.32 290 4.84 56.00 0.94
Moldova 4062862 31 0.76 13 0.32 173 4.26 35.00 0.86
Armenia 3026048 18 0.59 11 0.36 129 4.26 26 0.86
Georgia 3979781 22 0.55 15 0.38 99 2.49 33.00 0.83
Bahrain 1396829 12 0.86 4 0.29 34 2.43 10.00 0.72
Malaysia 30751602 574 1.87 115 0.37 2531 8.23 213.00 0.69
Honduras 8189501 44 0.54 23 0.28 260 3.17 55.00 0.67
Botswana 2303820 9 0.39 7 0.30 50 2.17 15.00 0.65
Nicaragua 6150035 24 0.39 10 0.16 135 2.20 37.00 0.60
Belize 366942 6 1.64 3 0.82 12 3.27 2 0.55
Jordan 7747800 30 0.39 13 0.17 127 1.64 41.00 0.53
Guatemala 16672956 134 0.80 41 0.25 560 3.36 86.00 0.52
Samoa 194523 0 0.00 0 0.00 1 0.51 1.00 0.51
Cuba 11392889 78 0.68 21 0.18 432 3.79 57.00 0.50
Indonesia 260581100 1548 0.59 551 0.21 8199 3.15 1,280.00 0.49
Albania 2896679 10 0.35 4 0.14 68 2.35 14.00 0.48
Taiwan 23395600 67 0.29 37 0.16 376 1.61 94.00 0.40
Mongolia 3006444 6 0.20 4 0.13 26 0.86 12.00 0.40
Mauritius 1277459 2 0.16 1 0.08 11 0.86 5.00 0.39
Turkey 79622062 488 0.61 128 0.16 2273 2.85 303.00 0.38
New Caledonia 266431 6 2.25 2 0.75 12 4.50 1.00 0.38
Tunisia 11375220 23 0.20 13 0.11 123 1.08 41.00 0.36
Republic of Korea 50503933 227 0.45 75 0.15 1357 2.69 153.00 0.30
Kuwait 4007146 6 0.15 5 0.12 20 0.50 12.00 0.30
South Africa 54978907 194 0.35 70 0.13 901 1.64 154.00 0.28
Guyana 770910 2 0.26 0 0.00 17 2.21 2.00 0.26
Bahamas 392718 0 0.00 0 0.00 1 0.25 1 0.25
Kazakhstan 17855384 49 0.27 22 0.12 262 1.47 44.00 0.25
Dominican Republic 10648613 30 0.28 9 0.08 156 1.46 25.00 0.23
Philippines 102250133 240 0.23 67 0.07 1186 1.16 182.00 0.18
Thailand 68146609 168 0.25 47 0.07 609 0.89 98.00 0.14
Syria 18563595 31 0.17 14 0.08 90 0.48 22.00 0.12
Nepal 28850717 22 0.08 12 0.04 147 0.51 34.00 0.12
Jamaica 2803362 1 0.04 0 0.00 8 0.29 3.00 0.11
Azerbaijan 9868447 8 0.08 6 0.06 50 0.51 10.00 0.10
Iran 80043146 71 0.09 44 0.05 290 0.36 81.00 0.10
Kyrgyzstan 6033769 7 0.12 3 0.05 22 0.36 6.00 0.10
Turkmenistan 5438670 3 0.06 2 0.04 22 0.40 5.00 0.09
Oman 4654471 2 0.04 1 0.02 14 0.30 4.00 0.09
Sri Lanka 20810816 33 0.16 5 0.02 181 0.87 16.00 0.08
Trinidad and Tobago 1364973 7 0.51 2 0.15 31 2.27 1.00 0.07
Saudi Arabia 32157974 12 0.04 7 0.02 45 0.14 19.00 0.06
Uzbekistan 30300446 7 0.02 5 0.02 50 0.17 16.00 0.05
Algeria 40375954 23 0.06 6 0.01 92 0.23 20.00 0.05
Egypt 93383574 33 0.04 20 0.02 173 0.19 45.00 0.05
Madagascar 24915822 9 0.04 5 0.02 60 0.24 12.00 0.05
Bangladesh 162910864 64 0.04 27 0.02 348 0.21 78.00 0.05
Lao PDR 6918367 5 0.07 1 0.01 20 0.29 3 0.04
Morocco 34817065 22 0.06 7 0.02 101 0.29 14.00 0.04
United Arab Emirates 9266971 25 0.27 5 0.05 21 0.23 3.00 0.03
Iraq 37547686 9 0.02 6 0.02 31 0.08 12.00 0.03
Libya 6330159 3 0.05 0 0.00 16 0.25 2 0.03
Vietnam 94444200 39 0.04 7 0.01 229 0.24 26.00 0.03
Tajikistan 8669464 5 0.06 1 0.01 26 0.30 2.00 0.02
China 1382323332 283 0.02 127 0.01 1304 0.09 269.00 0.02
India 1326801579 185 0.01 61 0.00 1037 0.08 192.00 0.01
Cambodia 15827241 2 0.01 0 0.00 8 0.05 2.00 0.01
Pakistan 192826502 49 0.03 10 0.01 230 0.12 19 0.01
Haiti 10848175 0 0.00 0 0.00 1 0.01 1.00 0.01
Kenya 47251449 4 0.01 1 0.00 24 0.05 3.00 0.01
Qatar 22913668 2 0.01 1 0.00 8 0.03 1.00 0.00
Cote d’Ivoire 23254184 0 0.00 0 0.00 2 0.01 1.00 0.00
Mozambique 28751362 2 0.01 0 0.00 17 0.06 1.00 0.00
Uganda 40322768 2 0.00 1 0.00 15 0.04 1.00 0.00
_N/A 0 0 0.00 0 0.00 2153 0.00 334 0.00
Afghanistan 33369945 1 0.00 1 0.00 11 0.03 0 0.00
Angola 25830958 3 0.01 1 0.00 25 0.10 0 0.00
Aruba 104263 1 0.96 0 0.00 3 2.88 0 0.00
Barbados 285006 2 0.70 0 0.00 1 0.35 0 0.00
Bermuda 61662 0 0.00 0 0.00 2 3.24 0 0.00
Cape Verde 526993 0 0.00 0 0.00 1 0.19 0 0.00
Congo, Dem. Rep. 79722624 0 0.00 0 0.00 1 0.00 0 0.00
Congo, Rep. 4740992 0 0.00 0 0.00 1 0.02 0 0.00
Ethiopia 101853268 1 0.00 0 0.00 4 0.00 0 0.00
Fiji 897537 0 0.00 0 0.00 2 0.22 0 0.00
French Polynesia 275688 1 0.36 0 0.00 5 1.81 0 0.00
Ghana 28033375 0 0.00 0 0.00 1 0.00 0 0.00
Gibraltar 0 4 0.00 2 0.00 18 0.00 5.00 0.00
Guam 172094 5 2.91 0 0.00 28 16.27 0 0.00
International 0 611 0.00 298 0.00 64 0.00 12.00 0.00
Isle of Man 88421 2 2.26 0 0.00 5 5.65 0 0.00
Jersey 0 5 0.00 4 0.00 0 0.00 0 0.00
Martinique 0 0 0.00 0 0.00 1 0.00 0 0.00
Myanmar 54363426 3 0.01 0 0.00 20 0.04 0 0.00
Namibia 2513981 2 0.08 0 0.00 16 0.64 0 0.00
Reunion 0 6 0.00 3 0.00 23 0.00 5.00 0.00
Saint Lucia 0 0 0.00 0 0.00 1 0.00 0 0.00
Sao Tome and Principe 194390 0 0.00 0 0.00 1 0.51 0 0.00
Seychelles 97026 0 0.00 0 0.00 2 2.06 0 0.00
Swaziland 1304063 0 0.00 0 0.00 2 0.15 0 0.00
Timor-Leste 1211245 0 0.00 0 0.00 1 0.08 0 0.00
Unknown 0 48 0.00 14 0.00 12 0.00 2.00 0.00
Vatican City 0 0 0.00 0 0.00 1 0.00 0 0.00
Zambia 16717332 1 0.01 0 0.00 0 0 0.00 0.00
Zimbabwe 15966810 0 0.00 0 0.00 1 0.01 0.00 0.00

Leave a comment